I am considering buying a new set (do I need it? No. Do I want it? Yes
), but it will be a bit different than my current set and structure. How many to buy of each denomination?
The denoms available:
T100
T500
T1000
T5000
T25000
T100000
9 player tournament, ~5 hours including breaks, deep stack (200BB+). My group like big starting stacks.
I'm thinking T40k for example, if using T100s. If using T500 as lowest, T200k. Starting stacks?
Blind structure T40k with T100s:
1. [+0:00] -- 100 / 200
2. [+0:20] -- 100 / 300
2. [+0:40] -- 200 / 400
3. [+1:00] -- 300 / 600
4. [+1:20] -- 400 / 800
----- Remove T100 ----
5. [+1:40] -- 500 / 1000
6. [+2:00] -- 500 / 1500
7. [+2:20] -- 1000 / 2000
8. [+2:40] -- 1500 / 3000
-------Remove T500 ----
9. [+3:00] -- 2000 / 4000
10. [+3:20] -- 3000 / 6000
11. [+3:40] -- 4000 / 8000
12. [+4:00] -- 6000 / 12000
**13. [+4:20] -- 8000 / 16000** (expected last level)
14. [+4:40] -- 12000 / 24000
15. [+5:00] -- 18000 / 32000
Blind structure T200k with T500s:
T200k start stack.
1. [+0:00] -- 500 / 1000
2. [+0:20] -- 500 / 1500
3. [+0:40] -- 1000 / 2000
4. [+1:00] -- 1500 / 3000
------ Remove T500 ----------
5. [+1:20] -- 2000 / 4000
6. [+1:40] -- 3000 / 6000
7. [+2:00] -- 4000 / 8000
8. [+2:20] -- 5000 / 10000
9. [+2:40] -- 7000 / 14000
------ Remove T1000 ----------
10. [+3:00] -- 10000 / 20000
11. [+3:20] -- 15000 / 30000
12. [+3:40] -- 20000 / 40000
13. [+4:00] -- 30000 / 60000
**14. [+4:20] -- 40000 / 80000** (expected last level)
15. [+4:40] -- 60000 / 120000
16. [+5:00] -- 80000 / 160000
The denoms available:
T100
T500
T1000
T5000
T25000
T100000
9 player tournament, ~5 hours including breaks, deep stack (200BB+). My group like big starting stacks.
I'm thinking T40k for example, if using T100s. If using T500 as lowest, T200k. Starting stacks?
Blind structure T40k with T100s:
1. [+0:00] -- 100 / 200
2. [+0:20] -- 100 / 300
2. [+0:40] -- 200 / 400
3. [+1:00] -- 300 / 600
4. [+1:20] -- 400 / 800
----- Remove T100 ----
5. [+1:40] -- 500 / 1000
6. [+2:00] -- 500 / 1500
7. [+2:20] -- 1000 / 2000
8. [+2:40] -- 1500 / 3000
-------Remove T500 ----
9. [+3:00] -- 2000 / 4000
10. [+3:20] -- 3000 / 6000
11. [+3:40] -- 4000 / 8000
12. [+4:00] -- 6000 / 12000
**13. [+4:20] -- 8000 / 16000** (expected last level)
14. [+4:40] -- 12000 / 24000
15. [+5:00] -- 18000 / 32000
Blind structure T200k with T500s:
T200k start stack.
1. [+0:00] -- 500 / 1000
2. [+0:20] -- 500 / 1500
3. [+0:40] -- 1000 / 2000
4. [+1:00] -- 1500 / 3000
------ Remove T500 ----------
5. [+1:20] -- 2000 / 4000
6. [+1:40] -- 3000 / 6000
7. [+2:00] -- 4000 / 8000
8. [+2:20] -- 5000 / 10000
9. [+2:40] -- 7000 / 14000
------ Remove T1000 ----------
10. [+3:00] -- 10000 / 20000
11. [+3:20] -- 15000 / 30000
12. [+3:40] -- 20000 / 40000
13. [+4:00] -- 30000 / 60000
**14. [+4:20] -- 40000 / 80000** (expected last level)
15. [+4:40] -- 60000 / 120000
16. [+5:00] -- 80000 / 160000
Last edited: