These are the final numbers I got:
| F | 1 | 2 | S | 5 | 20 | 25 | 100 | YOTR | T25 | T100 | T500 | T1K | T5K | T25K | B | Total |
| USA | | | | | | | | | | | | | | | | | |
| BGinGA | | | | | | | | | 8 | 1 | 1 | 1 | 1 | 1 | 1 | | 14 |
| BarrieJ3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 31 |
| Justin Olson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 65 |
| Nuhockey | | | | | | | | | | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 16 |
| Suited Connector | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 15 |
| Bill_Man618 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| sheikh617 | 102 | 102 | | | 302 | 82 | | 22 | 42 | 142 | 142 | 62 | 142 | 82 | 42 | 43 | 1307 |
| PAZ | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 153 |
| Phish1321 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 15 |
| SteveHNo96 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1 | 10 |
| natumes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 15 |
| TX_Golf_N_Poker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 25 |
| chrismurda | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | 9 |
| EGLIDE73 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 15 |
| lrapley | 1 | 21 | 1 | 11 | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 1 | 1 | 1 | | 55 |
| rxed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1 | 10 |
| Ben8257 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 32 |
| sgago84 | | | | | | | | | | 120 | 120 | 70 | 80 | 60 | 20 | | 470 |
| DrStrange | 155 | 355 | | | 305 | | 105 | 105 | | | | | | | | | 1025 |
| 72o | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| | | | | | | | | | | | | | | | | |
| Canada | | | | | | | | | | | | | | | | | |
| allforcharity | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 130 | 130 | 110 | 110 | 110 | 70 | 20 | 770 |
| DCM1986 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | | 39 |
| Quicksilver-75 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 34 |
| | | | | | | | | | | | | | | | | |
| Australia | | | | | | | | | | | | | | | | | |
| davislane | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
| | | | | | | | | | | | | | | | | |
| Subtotal | 296 | 516 | 39 | 49 | 646 | 121 | 144 | 166 | 99 | 424 | 424 | 274 | 364 | 284 | 164 | 163 | 4173 |
Will contact SunFly to get this offically started.