William White
Pair
Last edited:
Fixed the typo.
20 Min Levels | ||||||
Small | Big | BB Ante | ||||
$1,000 | $1,000 | $300,000 Highroller Tourney | ||||
$1,000 | $2,000 | 10 player with re-buys | ||||
$1,000 | $3,000 | 1 Table | Multi Table | |||
$2,000 | $4,000 | $4,000 | starting stack of | starting stack of | ||
Break 7 Minutes | 15 $1000 | 10 $1000 | ||||
$3,000 | $6,000 | $6,000 | 12 $5000 | 8 $5000 | ||
$4,000 | $8,000 | $8,000 | 9 $25000 | 10 $25000 | ||
$6,000 | $12,000 | $12,000 | ||||
$8,000 | $16,000 | $16,000 | Chip Breakdown | |||
Break 10 Minutes | Remove $1,000 | 300 $1,000 | ||||
$10,000 | $20,000 | $20,000 | 250 $5,000 | |||
$15,000 | $30,000 | $30,000 | 300 $25,000 | |||
$20,000 | $40,000 | $40,000 | 100 $100,000 | |||
$30,000 | $60,000 | $60,000 | 50 $500,000 | |||
Break 7 Minutes | 2 $1,000,000 | |||||
$40,000 | $80,000 | $80,000 | ||||
$50,000 | $100,000 | $100,000 | BB is posted before | |||
$75,000 | $150,000 | $150,000 | Ante is posted if | |||
$100,000 | $200,000 | $200,000 | Player can't cover both | |||
Break 10 Minutes | Remove all $5,000 some $25,000 | |||||
$150,000 | $300,000 | $300,000 | Ante reduced to SB | |||
$200,000 | $400,000 | $400,000 | at 4 players left | |||
$250,000 | $500,000 | $500,000 | ||||
$300,000 | $600,000 | $600,000 | Ante removed | |||
Break 10 Minutes | Remove $25,000 | at heads up | ||||
$400,000 | $800,000 | $800,000 | ||||
$500,000 | $1,000,000 | $1,000,000 | ||||
$800,000 | $1,600,000 | $1,600,000 | ||||
$1,000,000 | $2,000,000 | $2,000,000 | ||||
Break 10 Minutes | ||||||
$1,200,000 | $2,400,000 | $2,400,000 | ||||
$1,500,000 | $3,000,000 | $3,000,000 | ||||
$1,700,000 | $3,400,000 | $3,400,000 | ||||
$2,000,000 | $4,000,000 | $4,000,000 |
are you able to share what your starting stack break down is and what the makeup of the chip set is?
Imo, you need to add a 100/300 level to avoid doubling the blinds in L3. Slicing the stacks in half after just 30 minutes of play seems silly and pointless.Impressions, thoughts, suggestions welcomed. Thank you!