Nicolas M
Sitting Out
I'm wondering if anyone has a $500 chip with a higher serial than #2000?
I almost forgot that I still had these beauties.
I almost forgot that I still had these beauties.
I'm wondering if anyone has a $500 chip with a higher serial than #2000?
Pretty cool if you have the alpha and omega.
Mine
$500 prim 1748
$ 500 sec 0302
$1000 prim 1984 (my year of birthday)
$1000 sec 1473
$5000 417
@Nicolas M come back to the game?(y) :thumbsup:
View attachment 234535
Are those custom playing cards?
could someone please explain to me the meaning behind those serial numbers? Can I assume the smaller the number the higher the value is?
Did you get yours really early on when they first sold?I wish i had a lot more in between though.![]()
I guess the asian gamblers would want itYou have the 777, the most sought after one in the lot
| RED/GREEN $500 | Orange / Yellow $500 | Green/Aqua $1000 | Blurple / Tan $1000 |
| 0104 | 0023 | 0094 | 0022 |
| 0129 | 0098 | 0115 | 0050 |
| 0288 | 0126 | 0117 | 0110 |
| 0317 | 0149 | 0121 | 0160 |
| 0522 | 0158 | 0255 | 0193 |
| 0571 | 0387 | 0228 | 0196 |
| 0579 | 0396 | 0279 | 0199 |
| 0580 | 0399 | 0281 | 0292 |
| 0601 | 0403 | 0314 | 0297 |
| 0626 | 0546 | 0378 | 0381 |
| 0658 | 0548 | 0406 | 0387 |
| 0683 | 0661 | 0428 | 0745 |
| 0684 | 0674 | 0442 | 1122 |
| 0693 | 0677 | 0474 | 1288 |
| 0730 | 0701 | 0481 | 1568 |
| 0744 | 0702 | 0519 | 1576 |
| 0750 | 0704 | 0523 | 1695 |
| 0753 | 0707 | 0533 | 1965 |
| 0812 | 0709 | 0547 | 1966 |
| 0818 | 0713 | 0603 | 1967 |
| 0819 | 0714 | 0654 | |
| 0866 | 0715 | 0695 | |
| 0872 | 0716 | 0715 | |
| 0887 | 0717 | 0786 | |
| 0892 | 0732 | 0790 | |
| 0898 | 0734 | 0792 | |
| 0945 | 0736 | 0812 | |
| 0946 | 0738 | 0826 | |
| 1083 | 0754 | 0867 | |
| 1147 | 0756 | 0875 | |
| 1122 | 0757 | 0893 | |
| 1214 | 0760 | 0934 | |
| 1217 | 0825 | 0935 | |
| 1307 | 0921 | 0944 | |
| 1375 | 0933 | 0976 | |
| 1381 | 0940 | 0982 | |
| 1426 | 0960 | 0995 | |
| 1526 | 0970 | 1017 | |
| 1528 | 0971 | 1041 | |
| 1533 | 0980 | 1045 | |
| 1546 | 0983 | 1046 | |
| 1547 | 1051 | ||
| 1548 | 1055 | ||
| 1561 | 1062 | ||
| 1562 | 1063 | ||
| 1565 | 1083 | ||
| 1566 | 1096 | ||
| 1571 | 1166 | ||
| 1573 | 1169 | ||
| 1574 | 1245 | ||
| 1575 | 1378 | ||
| 1577 | 1399 | ||
| 1579 | 1410 | ||
| 1580 | 1447 | ||
| 1592 | 1464 | ||
| 1740 | 1475 | ||
| 1744 | 1504 | ||
| 1961 | 1505 | ||
| 1963 | 1524 | ||
| 1971 | 1526 | ||
| 1980 | 1533 | ||
| 1552 | |||
| 1554 | |||
| 1608 | |||
| 1627 | |||
| 1676 | |||
| 1726 | |||
| 1767 | |||
| 1769 | |||
| 1799 | |||
| 1813 | |||
| 1863 | |||
| 1868 | |||
| 1884 | |||
| 1886 | |||
| 1888 | |||
| 1895 | |||
| 1910 | |||
| 1985 | |||
| 1991 | |||
| 1995 | |||
Where is the 777 chip ? Why is there no airtight on the $5 year of the tiger chip? After all it is the year of the Tiger. It’s an omen for the Bengals to come from 2 td down to win a thriller at the end