Not that I want to make more work for myself, but I've been considering a request to offer an all-red option over the last couple of days. Originally I thought I'd just do Design C on both sides, but then I figured I'd also feature our top vote-getter in the poll too!
So I will offer this all-red option with both cat artwork, one on each side, as "Design D" in both bridge and poker sizes:
If you need to adjust your overall quantities to include Design D, please post your full revised order. For example:
But if you just want to add to your existing order without changing other quantities, just let me know how many in each size you'd like. For example:
Here are the current orders, for your reference. Please respond with any add-ons, revisions, or corrections!
No need to respond if your quantities above are correct, and you're not getting any D! (No context thread in 3...2...1...)
Edit: I will update the orders listed in the OP with add-s and revisions. FYI - I will likely close orders by the end of this week.
So I will offer this all-red option with both cat artwork, one on each side, as "Design D" in both bridge and poker sizes:
If you need to adjust your overall quantities to include Design D, please post your full revised order. For example:
REVISED
Design A: 3 bridge, 2 poker
Design B: 3 bridge, 2 poker
Design C: 3 bridge, 2 poker
Design D: 3 bridge, 2 poker
But if you just want to add to your existing order without changing other quantities, just let me know how many in each size you'd like. For example:
ADD-ON
Design D: 8 bridge, 4 poker
Here are the current orders, for your reference. Please respond with any add-ons, revisions, or corrections!
| Username | Bridge-A | Bridge-B | Bridge-C | Bridge-D | Poker-A | Poker-B | Poker-C | Poker-D | Total |
|---|---|---|---|---|---|---|---|---|---|
| @DrunkleWade | 2 | 2 | 4 | ||||||
| @mugenpowr | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| @harrysallout | 2 | 2 | 2 | 6 | |||||
| @Timmah | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| @jamesjkim | 1 | 1 | 2 | ||||||
| @extreme517 | 8 | 8 | 12 | 4 | 28 | ||||
| @doughboy63 | 2 | 2 | 4 | ||||||
| @davesilver88 | 2 | 2 | 4 | ||||||
| @wade235 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| @ChaosRock | 4 | 4 | 8 | ||||||
| @Irish | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| @FatStack | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| @BEANO52 | 8 | 4 | 12 | ||||||
| @triton | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| @OSURanger | 1 | 1 | 2 | ||||||
| @JiggidyJacks | 1 | 1 | 2 | ||||||
| @Tonystark137 | 4 | 4 | 8 | ||||||
| @krafticus | 2 | 2 | 2 | 6 | |||||
| @BaroneSanitation | 1 | 1 | 2 | 1 | 1 | 3 | 9 | ||
| @DeucesNeverLoses | 2 | 2 | 2 | 2 | 2 | 2 | 6 | ||
| @Tonysquander | 4 | 4 | 8 | ||||||
| @GodStillBlesses | 2 | 2 | 4 | 2 | 2 | 4 | 16 | ||
| @Kam | 1 | 1 | 1 | 1 | 4 | ||||
| @bernielomax | 2 | 2 | 2 | 2 | 8 | ||||
| @chipzilla | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| @alaereae | 2 | 2 | 2 | 2 | 2 | 2 | 12 | ||
| @RadicusScout | 1 | ||||||||
| @Newenne | 2 | 2 | 2 | 2 | 8 | ||||
| @aych | 1 | 1 | 1 | 3 | |||||
| TOTAL | 40 | 34 | 63 | 31 | 21 | 54 |
No need to respond if your quantities above are correct, and you're not getting any D! (No context thread in 3...2...1...)
Edit: I will update the orders listed in the OP with add-s and revisions. FYI - I will likely close orders by the end of this week.
Last edited: