Cancelled [Final price slash] Selling off ALL of my singles! 400+ chips, many limited editions (1 Viewer)

Status
Not open for further replies.

glynn

3 of a Kind
Joined
Aug 7, 2021
Messages
538
Reaction score
808
Location
Boston
Rating - 100%
9   0   0
I have a ton of singles that I don't want. They are listed on the following website at their final prices before they go off to auction. Click the thumbnails to see larger images:

https://poker-chips.onrender.com/

All transactions happen in this thread. Prices and contact sheets are included in this post for posterity.
  • This is a "dibs" sale.
  • The minimum order is 5 chips during the price-slash period.
  • The quality of these chips is mixed. I encourage you to look carefully and ask me questions. I will take additional photos if needed.
  • Post the IDs of the chips you are ordering. The website can facilitate.
  • Buyer pays $4 shipping on all orders within CONUS.
  • I take Venmo, PayPal F&F, and local cash.
001 Aladdin 10.00
002 Aladdin 5.00 4.00
003 Aladdin 6.00 5.00
004 Aladdin 16.00 12.00
005 Aliante Station 10.00 7.00
006 Aquarius 10.00 7.00
007 Aquarius 10.00 7.00
008 Aquarius 5.00 4.00
009 Aria 10.00 7.00
010 Arizona Charlie's 5.00 4.00
011 Arizona Charlie's 5.00 4.00
012 Atlantis 5.00 4.00
013 Atlantis 10.00 7.00
014 Atlantis 10.00 7.00
015 Atlantis 10.00 7.00
016 Atlantis 10.00 7.00
017 Atlantis 10.00 7.00
018 Avi 5.00 4.00
019 Bally's 5.00 4.00
020 Bally's 5.00 4.00
021 Bally's 5.00 4.00
022 Bally's 5.00 4.00
023 Barbary 5.00
024 Bellagio 5.00 4.00
025 Bill's Gambling Hall 10.00 7.00
026 Bill's Gambling Hall 5.00 4.00
027 Binion's 5.00 4.00
028 Binion's 5.00 4.00
029 Boardwalk 5.00 4.00
030 Boomtown 5.00
031 Boomtown 5.00
032 Boomtown 40.00 28.00
033 Borgata 3.00
034 Borgata 5.00
035 Boulder Station 5.00 4.00
036 Bourbon Street 10.00 7.00
037 Buffalo Bill's 10.00 7.00
038 Buffalo Bill's 5.00 4.00
039 Caesars 15.00 11.00
040 Caesars 25.00 18.00
041 Caesars 5.00 4.00
042 Caesars 5.00 4.00
043 Caesars 5.00 4.00
044 Caesars 5.00 4.00
045 Caesars 5.00 4.00
046 Caesars 5.00 4.00
047 California Hotel 10.00 7.00
048 California Hotel 10.00 7.00
049 California Hotel 5.00
050 Cannery 5.00 4.00
051 Carson City Nugget 5.00 4.00
052 Casino Boardwalk 15.00 11.00
053 Casino Boardwalk 10.00 7.00
054 Casino de Montréal 5.00 4.00
055 Casino Hollywood 10.00 7.00
056 Casino MonteLago 5.00 4.00
057 Casino Niagara 10.00 7.00
058 Casino Niagara 10.00 7.00
059 Casino Niagara 5.00 4.00
060 Casino Niagara 5.00 4.00
061 Casino Niagara 10.00 7.00
062 Casino Queen 3.00
063 Casino Queen 5.00 4.00
064 Casino Rama 10.00 7.00
065 Casino Royale 5.00 4.00
066 Casino Royale 5.00 4.00
067 Casino Royale 5.00 4.00
068 Castaways 5.00 4.00
069 Casuarina 10.00 7.00
070 Christchurch Casino 10.00 7.00
071 Circus Circus 10.00
072 Circus Circus 5.00 4.00
073 Circus Circus 5.00
074 Circus Circus 5.00 4.00
075 Claridge 5.00 4.00
076 Claridge 5.00 4.00
077 Club Cal Neva 5.00 4.00
078 Colorado Belle 10.00 7.00
079 Colorado Belle 10.00 7.00
080 Colorado Belle 10.00 7.00
081 Colorado Belle 10.00 7.00
082 Colorado Belle 5.00 4.00
083 Cosmopolitan 10.00 7.00
084 Crystal Bay 5.00 4.00
085 Crystal Palace 5.00 4.00
086 Crystal Palace 5.00 4.00
087 Desert Inn 20.00 14.00
088 Desert Inn 5.00 4.00
089 Desert Inn 5.00 4.00
090 Dunes 15.00 11.00
091 Dunes 10.00 7.00
092 Edgewater 5.00 4.00
093 El Cortez 10.00 7.00
094 El Cortez 5.00 4.00
095 Eldorado 10.00 7.00
096 Eldorado 5.00
097 Eldorado 5.00 4.00
098 Eldorado 5.00 4.00
099 Eldorado 10.00 7.00
100 Ellis Island 10.00 7.00
101 Excalibur 5.00
102 Fantasy Springs 5.00 4.00
103 Fiesta 10.00 7.00
104 Fiesta 15.00 11.00
105 Fiesta 15.00 11.00
106 Fiesta 5.00 4.00
107 Fiesta 5.00 4.00
108 Fiesta 5.00 4.00
109 Fiesta 5.00 4.00
110 Fiesta 10.00 7.00
111 Fiesta 5.00 4.00
112 Fiesta 15.00 11.00
113 Fiesta 10.00 7.00
114 Fitzgeralds 5.00
115 Fitzgeralds 15.00 11.00
116 Fitzgeralds 5.00
117 Fitzgeralds 5.00
118 Fitzgeralds 5.00 4.00
119 Fitzgeralds 5.00 4.00
120 Fitzgeralds 20.00 14.00
121 Fitzgeralds 10.00 7.00
122 Flamingo 10.00 7.00
123 Flamingo 10.00 7.00
124 Flamingo 10.00 7.00
125 Flamingo 10.00
126 Flamingo 10.00 7.00
127 Flamingo 10.00 7.00
128 Flamingo 15.00 11.00
129 Flamingo 5.00 4.00
130 Flamingo 5.00 4.00
131 Flamingo 5.00 4.00
132 Flamingo 5.00
133 Flamingo 5.00
134 Flamingo 5.00 4.00
135 Flamingo 10.00 7.00
136 Fort McDowell 10.00
137 Four Queens 10.00
138 Four Queens 10.00
139 Four Queens 10.00
140 Four Queens 10.00
141 Four Queens 10.00
142 Four Queens 5.00
143 Four Queens 5.00
144 Four Queens 5.00
145 Four Queens 5.00
146 Four Queens 16.00
147 Four Queens 3.00
148 Foxwoods 5.00
149 Foxwoods 40.00 28.00
150 Frank Sinatra 21.00 15.00
151 Fremont 15.00 11.00
152 Fremont 10.00 7.00
153 Fremont 5.00 4.00
154 Fremont 5.00 4.00
155 Frontier 5.00 4.00
156 Fun Ships 5.00 4.00
157 Gilley's 10.00 7.00
158 Gold Coast 5.00 4.00
159 Gold River 10.00
160 Gold Strike 40.00 28.00
161 Gold Strike 15.00 11.00
162 Gold Strike 5.00 4.00
163 Golden Gate 10.00 7.00
164 Golden Gate 5.00 4.00
165 Golden Gate 10.00 7.00
166 Golden Gate 5.00
167 Golden Nugget 10.00 7.00
168 Golden Nugget 5.00 4.00
169 Golden Nugget 5.00 4.00
170 Golden Nugget 5.00 4.00
171 Golden Nugget 5.00
172 Golden Nugget 5.00 4.00
173 Golden Phoenix 5.00 4.00
174 Golden Phoenix 10.00 7.00
175 Grand Casino 5.00 4.00
176 Grand Victoria 5.00 4.00
177 Green Valley 5.00 4.00
178 Green Valley Ranch 10.00 7.00
179 Hacienda 10.00 7.00
180 Hacienda 5.00 4.00
181 Hacienda 10.00 7.00
182 Hard Rock 15.00 11.00
183 Hard Rock 10.00 7.00
184 Hard Rock 20.00
185 Harrah's 10.00 7.00
186 Harrah's 15.00 11.00
187 Harrah's 10.00 7.00
188 Harrah's 10.00 7.00
189 Harrah's 10.00 7.00
190 Harrah's 10.00 7.00
191 Harrah's 5.00 4.00
192 Harrah's 5.00 4.00
193 Harrah's 5.00 4.00
194 Harrah's 5.00 4.00
195 Harrah's 5.00 4.00
196 Harrah's 5.00 4.00
197 Harrah's 5.00 4.00
198 Harrah's 5.00 4.00
199 Harrah's 5.00 4.00
200 Harrah's 5.00 4.00
201 Harrah's 5.00 4.00
202 Harrah's 10.00 7.00
203 Harrah's 5.00 4.00
204 Harrah's Del Rio 5.00 4.00
205 Harveys 3.00 3.00
206 Harveys 5.00 4.00
207 Harveys 5.00 4.00
208 Hilton 10.00 7.00
209 Hilton 5.00 4.00
210 Hilton 5.00 4.00
211 Hilton 5.00 4.00
212 Hilton 10.00 7.00
213 Holiday Casino 5.00 4.00
214 Hollywood 5.00 4.00
215 Hooters 10.00 7.00
216 Horizon 5.00
217 Horseshoe 15.00 11.00
218 Horseshoe 15.00 11.00
219 Horseshoe 5.00 4.00
220 Horseshoe 5.00 4.00
221 Horseshoe 5.00 4.00
222 Horseshoe 8.00
223 Horseshoe Club 5.00 4.00
224 Horseshoe Club 10.00 7.00
225 Hotel San Remo 5.00 4.00
226 Hyatt Regency 5.00 4.00
227 Imperial Palace 15.00 11.00
228 Imperial Palace 10.00 7.00
229 Imperial Palace 10.00 7.00
230 Imperial Palace 15.00 11.00
231 Imperial Palace 5.00 4.00
232 Isle of Capri 5.00 4.00
233 Isle of Capri 5.00 4.00
234 Jerry's Nugget 5.00 4.00
235 Jerry's Nugget 15.00 11.00
236 Jerry's Nugget 10.00 7.00
237 Jerry's Nugget 15.00 11.00
238 Jerry's Nugget 15.00 11.00
239 Jerry's Nugget 10.00 7.00
240 Jerry's Nugget 15.00 11.00
241 Jerry's Nugget 15.00 11.00
242 Jerry's Nugget 15.00 11.00
243 Jokers Wild 5.00 4.00
244 Jubilee 5.00 4.00
245 Klondike 10.00 7.00
246 Klondike Sunset 10.00 7.00
247 Lady Lucky 25.00 18.00
248 Lady Lucky 5.00 4.00
249 Landmark 5.00 4.00
250 Landmark 5.00 4.00
251 Las Vegas Club 15.00 11.00
252 Las Vegas Club 5.00 4.00
253 Las Vegas Club 5.00 4.00
254 Las Vegas Club 5.00 4.00
255 Las Vegas Club 5.00 4.00
256 Las Vegas Club 15.00
257 Luxor 15.00 11.00
258 Luxor 5.00 4.00
259 Luxor 15.00 11.00
260 M 10.00 7.00
261 Mahoney's Silver Nugget 10.00 7.00
262 Mahoney's Silver Nugget 5.00
263 Mahoney's Silver Nugget 25.00 18.00
264 Mahoney's Silver Nugget 25.00 18.00
265 Mahoney's Silver Nugget 20.00 14.00
266 Mahoney's Silver Nugget 25.00 18.00
267 Mahoney's Silver Nugget 10.00 7.00
268 Mahoney's Silver Nugget 10.00 7.00
269 Mahoney's Silver Nugget 10.00 7.00
270 Mahoney's Silver Nugget 15.00 11.00
271 Mahoney's Silver Nugget 15.00 11.00
272 Mahoney's Silver Nugget 20.00 14.00
273 Mahoney's Silver Nugget 10.00 7.00
274 Mahoney's Silver Nugget 25.00 18.00
275 Mahoney's Silver Nugget 15.00 11.00
276 Mahoney's Silver Nugget 15.00 11.00
277 Mahoney's Silver Nugget 15.00 11.00
278 Mahoney's Silver Nugget 10.00 7.00
279 Mahoney's Silver Nugget 15.00 11.00
280 Mahoney's Silver Nugget 10.00 7.00
281 Main Street Station 10.00 7.00
282 Main Street Station 10.00 7.00
283 Main Street Station 5.00 4.00
284 Main Street Station 150.00 105.00
285 Mandalay Bay 10.00 7.00
286 Mandalay Bay 5.00 4.00
287 Maxim 5.00 4.00
288 MGM Grand 10.00 7.00
289 MGM Grand 10.00 7.00
290 MGM Marina 5.00
291 Midnight Rose 5.00
292 Mirage 10.00 7.00
293 Mirage 5.00 4.00
294 Monte Carlo 10.00 7.00
295 Monte Carlo 5.00 4.00
296 Mountaineer 10.00 7.00
297 Nevada Landing 10.00 7.00
298 Nevada Palace 5.00 4.00
299 New Frontier 5.00 4.00
300 New York New York 10.00 7.00
301 New York New York 5.00 4.00
302 New York New York 20.00 14.00
303 New York New York 15.00 11.00
304 Nob Hill 40.00 28.00
305 Nugget 10.00 7.00
306 Nugget 5.00
307 O'Sheas 10.00 7.00
308 O'Sheas 10.00 7.00
309 O'Sheas 5.00 4.00
310 Opera House 10.00 7.00
311 Opera House 15.00 11.00
312 Opera House 15.00 11.00
313 Opera House 20.00 14.00
314 Opera House 15.00 11.00
315 Opera House 15.00 11.00
316 Opera House 20.00 14.00
317 Opera House 20.00 14.00
318 Opera House 15.00 11.00
319 Orleans 5.00 4.00
320 Paddle Wheel 10.00 7.00
321 Palace Station 5.00 4.00
322 Palazzo 10.00 7.00
323 Palms 5.00 4.00
324 Palms 10.00 7.00
325 Paradice 5.00 4.00
326 Paradise Island 10.00 7.00
327 Paradise Island 5.00 4.00
328 Paris 10.00 7.00
329 Paris 5.00 4.00
330 Paris 40.00 28.00
331 Park 40.00 28.00
332 Park Place 5.00 4.00
333 Peppermill 10.00
334 Peppermill 5.00 4.00
335 Peppermill 5.00 4.00
336 Pioneer 5.00 4.00
337 Pioneer Club 25.00 18.00
338 Planet Hollywood 10.00 7.00
339 Playboy 5.00
340 Plaza 10.00 7.00
341 Plaza 5.00 4.00
342 Plaza 5.00 4.00
343 Plaza 5.00 4.00
344 Presque Isle Downs 5.00 4.00
345 Presque Isle Downs 10.00 7.00
346 Primadonna 10.00
347 Primm Valley 5.00 4.00
348 Princess Cruises 5.00
349 Pussycat 5.00 4.00
350 Railroad Pass 5.00 4.00
351 Railroad Pass 15.00 11.00
352 Railroad Pass 15.00 11.00
353 Ramada 5.00 4.00
354 Rampart 5.00 4.00
355 Rampart 10.00 7.00
356 Red Lion 5.00 4.00
357 Red Rock 10.00 7.00
358 Reef 10.00 7.00
359 Regency 5.00
360 Regent 5.00 4.00
361 Reserve 10.00 7.00
362 Reserve 25.00 18.00
363 Reserve 15.00 11.00
364 Resort at Summerlin 10.00 7.00
365 Resorts 5.00 4.00
366 Resorts 5.00 4.00
367 Resorts International 5.00 4.00
368 Rio 5.00 4.00
369 Rio 5.00
370 River Palms 5.00 4.00
371 Riverside 5.00 4.00
372 Riverside Inn 5.00 4.00
373 Riviera 10.00
374 Riviera 10.00
375 Riviera 5.00
376 Riviera 5.00
377 Riviera 10.00
378 Riviera 10.00
379 Riviera 15.00
380 Riviera 20.00
381 Royal Hotel Casino 5.00 4.00
382 Sahara 5.00 4.00
383 Sahara 5.00 4.00
384 Sam's Town 15.00 11.00
385 Sam's Town 10.00 7.00
386 Sam's Town 10.00 7.00
387 Sam's Town 10.00 7.00
388 Sam's Town 15.00 11.00
389 Sam's Town 5.00
390 Sam's Town 15.00 11.00
391 Sandia 10.00 7.00
392 Sands 10.00
393 Sands 5.00
394 Sands 5.00 4.00
395 Santa Fe 5.00 4.00
396 Santa Fe 10.00 7.00
397 Santa Fe 15.00 11.00
398 Santa Fe Station 5.00 4.00
399 Seminole 10.00 7.00
400 Seneca 10.00 7.00
401 Seneca 10.00 7.00
402 Seneca 10.00 7.00
403 Seneca Allegany 10.00 7.00
404 Seneca Allegany 5.00 4.00
405 Sheraton 5.00 4.00
406 Showboat 5.00 4.00
407 Showboat 5.00 4.00
408 Showboat 15.00 11.00
409 Showboat 15.00 11.00
410 Siena 5.00 4.00
411 Silver City 5.00 4.00
412 Silver Club 5.00
413 Silver Club 5.00
414 Silver Legacy 10.00 7.00
415 Silver Legacy 5.00 4.00
416 Silverton 10.00 7.00
417 Silverton 10.00 7.00
418 Silverton 5.00 4.00
419 Skyline 15.00 11.00
420 Slots A Fun 5.00 4.00
421 South Coast 10.00 7.00
422 SpaceQuest 10.00 7.00
423 Stardust 10.00 7.00
424 Stardust 10.00 7.00
425 Stardust 5.00
426 Stardust 5.00 4.00
427 Stardust 10.00 7.00
428 Stardust 10.00 7.00
429 Stardust 10.00 7.00
430 Stardust 5.00 4.00
431 Stardust 5.00 4.00
432 Station 10.00 7.00
433 Station 5.00 4.00
434 Stratosphere 5.00 4.00
435 Suncoast 10.00 7.00
436 Suncoast 5.00 4.00
437 Suncoast 5.00 4.00
438 Sunset Station 5.00 4.00
439 Sunset Station 10.00 7.00
440 Taj Mahal 5.00
441 Terrible's 5.00 4.00
442 Texas Gambling Hall 5.00 4.00
443 Treasure Island 10.00 7.00
444 Treasure Island 5.00 4.00
445 Treasure Island 5.00 4.00
446 Treasure Island 5.00 4.00
447 Treasury 10.00 7.00
448 Tropicana 10.00
449 Tropicana 5.00 4.00
450 Tropicana 20.00 14.00
451 Tropicana Express 10.00 7.00
452 Trump's Castle 5.00
453 Turning Stone 5.00 4.00
454 Turning Stone 5.00 4.00
455 Tuscany 10.00 7.00
456 Ute Mountain 5.00 4.00
457 Vacation Village 10.00 7.00
458 Vegas World 15.00 11.00
459 Venetian 5.00 4.00
460 Westward Ho 10.00 7.00
461 Westward Ho 10.00 7.00
462 Westward Ho 10.00 7.00
463 Westward Ho 10.00
464 Wharf 10.00 7.00
465 Whiskey Pete's 15.00 11.00
466 Whiskey Pete's 5.00 4.00
467 Wild Wild West 5.00 4.00
468 Wildfire 5.00
469 Windsor 5.00 4.00
470 Wynn 10.00 7.00
 

Attachments

  • 001–050.jpg
    001–050.jpg
    211.2 KB · Views: 512
  • 451–470.jpg
    451–470.jpg
    265.6 KB · Views: 487
  • 401–450.jpg
    401–450.jpg
    212.2 KB · Views: 419
  • 351–400.jpg
    351–400.jpg
    214.6 KB · Views: 413
  • 301-350.jpg
    301-350.jpg
    216 KB · Views: 381
  • 251–300.jpg
    251–300.jpg
    230.1 KB · Views: 370
  • 201–250.jpg
    201–250.jpg
    220 KB · Views: 366
  • 151–200.jpg
    151–200.jpg
    217.4 KB · Views: 376
  • 101–150.jpg
    101–150.jpg
    218.9 KB · Views: 378
  • 051–100.jpg
    051–100.jpg
    217.9 KB · Views: 506
Last edited:
137 Four Queens
138 Four Queens
139 Four Queens
140 Four Queens
141 Four Queens
142 Four Queens
143 Four Queens
144 Four Queens
145 Four Queens
146 Four Queens
147 Four Queens
 
I’ll take the two Cal Hotel $1’s

047 California Hotel 10.00
048 California Hotel 10.00

Thanks
 
137 Four Queens
138 Four Queens
139 Four Queens
140 Four Queens
141 Four Queens
142 Four Queens
143 Four Queens
144 Four Queens
145 Four Queens
146 Four Queens
147 Four Queens
I’ll take the two Cal Hotel $1’s

047 California Hotel 10.00
048 California Hotel 10.00

Thanks
You may want 049 too...
Good point @Stackme. I'd suggest people use the linked site he has in the OP, make it super easy to see exactly which chips are available and select them,
 
373 Riviera 10.00
374 Riviera 10.00
375 Riviera 5.00
376 Riviera 5.00
377 Riviera 10.00
378 Riviera 10.00
379 Riviera 15.00
380 Riviera 20.00
 
I’ll take the two Cal Hotel $1’s

047 California Hotel 10.00
048 California Hotel 10.00

Thanks
Oops - I am technologically challenged. I only need the Cal Hotel $1 chip. So here is my revised “dibs”. Sorry for the confusion:

049 California Hotel ($1 denomination)

Thanks,
 
Status
Not open for further replies.
Back
Top Bottom