Tourney ARIA High Roller Stack and Blind Structure? (1 Viewer)

Phantom

Full House
Joined
Nov 6, 2014
Messages
2,761
Reaction score
4,037
Rewards
0
Location
Brisbane
Does anyone know what the starting stack for the ARIA high-roller is?

Also, what would the blind structure be?

Thanks.
 
Plus time plaques. 3 per day with no carry overs? Is that right?
 
2105 was the latest I had info on. I tried to get the Starting Stack for the recent Super High Roller Bowl, but everything is going on Poker Go now. I like poker, but I'm not willing - even a little bit - to pay a subscription fee to watch others play it.
 
I know the latest one had the 100K chip, which was cool. Thanks for your help mate.

Cheers
 
Super high roller bowl had 300k starting stack. Level 1 had 500/1000 blinds. Don't know the complete structure
 
In 2015 it was a T125k stack, with blinds starting at 500/1000.
Maybe I'm missing something, but I doubt it. There's zero difference between this and a 12.5K 50/100 structure, right?
 
Maybe I'm missing something, but I doubt it. There's zero difference between this and a 12.5K 50/100 structure, right?

They started with a T100 ante right out of the gate. Impossible to replicate, unless you are sitting on a pile of T10s and T50s.

1 100 500 1000
2 200 500 1000
3 300 500 1000
4 300 700 1500
5 300 1000 2000
6 500 1000 2000
7 500 1500 3000
8 500 2000 4000
9 500 2500 5000
10 500 3000 6000
11 1000 3000 6000
12 1000 4000 8000
13 1000 5000 10000
14 2000 5000 10000
15 2000 7000 15000
16 2000 10000 20000
17 3000 10000 25000
18 5000 10000 25000
19 5000 15000 30000
20 5000 20000 40000
21 5000 25000 50000
22 5000 30000 60000
23 10000 30000 60000
24 10000 40000 80000
25 10000 50000 100000
 
They started with a T100 ante right out of the gate. Impossible to replicate, unless you are sitting on a pile of T10s and T50s.

1 100 500 1000
2 200 500 1000
3 300 500 1000
4 300 700 1500
5 300 1000 2000
6 500 1000 2000
7 500 1500 3000
8 500 2000 4000
9 500 2500 5000
10 500 3000 6000
11 1000 3000 6000
12 1000 4000 8000
13 1000 5000 10000
14 2000 5000 10000
15 2000 7000 15000
16 2000 10000 20000
17 3000 10000 25000
18 5000 10000 25000
19 5000 15000 30000
20 5000 20000 40000
21 5000 25000 50000
22 5000 30000 60000
23 10000 30000 60000
24 10000 40000 80000
25 10000 50000 100000

Thanks. That's what I was missing.
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account and join our community. It's easy!

Log in

Already have an account? Log in here.

Back
Top Bottom