Auction Archive
Status: Sold
Starting bid: $1.00 USD
Final bid: $47.00 USD — won by @TheLemursReturn
Auction ran: Nov 4, 2025 → Nov 7, 2025
Total bids: 37
Bid History
Original Listing
Status: Sold
Starting bid: $1.00 USD
Final bid: $47.00 USD — won by @TheLemursReturn
Auction ran: Nov 4, 2025 → Nov 7, 2025
Total bids: 37
Bid History
| Bidder | Amount | Date |
|---|---|---|
| @TheLemursReturn | $47.00 | Nov 7, 2025 6:52 PM |
| @dizzyChipper | $46.00 | Nov 7, 2025 6:50 PM |
| @TheLemursReturn | $44.00 | Nov 7, 2025 6:48 PM |
| @dd44 | $43.00 | Nov 7, 2025 6:48 PM |
| @TheLemursReturn | $42.00 | Nov 7, 2025 6:47 PM |
| @dd44 | $41.00 | Nov 7, 2025 6:41 PM |
| @Bacon Dad | $40.00 | Nov 7, 2025 6:38 PM |
| @dd44 | $39.00 | Nov 7, 2025 6:37 PM |
| @Bacon Dad | $38.00 | Nov 7, 2025 6:36 PM |
| @dd44 | $36.00 | Nov 7, 2025 6:32 PM |
| @dizzyChipper | $35.00 | Nov 7, 2025 6:16 PM |
| @dd44 | $33.00 | Nov 7, 2025 6:06 PM |
| @dizzyChipper | $32.00 | Nov 7, 2025 5:49 PM |
| @Highli99 | $31.00 | Nov 7, 2025 5:02 PM |
| @Jackypoo | $30.00 | Nov 7, 2025 4:54 PM |
| @dd44 | $24.00 | Nov 7, 2025 4:53 PM |
| @Highli99 | $23.00 | Nov 7, 2025 4:48 PM |
| @foreverdev | $22.00 | Nov 7, 2025 4:13 PM |
| @dd44 | $21.00 | Nov 7, 2025 4:06 PM |
| @Highli99 | $20.00 | Nov 7, 2025 3:01 PM |
| @dd44 | $19.00 | Nov 7, 2025 2:57 PM |
| @krw17 | $18.00 | Nov 7, 2025 11:29 AM |
| @dizzyChipper | $16.00 | Nov 7, 2025 11:07 AM |
| @Bacon Dad | $15.00 | Nov 7, 2025 9:26 AM |
| @Captn | $13.00 | Nov 7, 2025 4:51 AM |
| @foreverdev | $12.00 | Nov 5, 2025 9:03 PM |
| @dizzyChipper | $11.00 | Nov 5, 2025 9:02 PM |
| @Highli99 | $10.00 | Nov 5, 2025 8:36 PM |
| @foreverdev | $9.00 | Nov 5, 2025 7:57 PM |
| @dizzyChipper | $8.00 | Nov 5, 2025 6:15 PM |
| @Highli99 | $7.00 | Nov 5, 2025 4:58 PM |
| @foreverdev | $6.00 | Nov 5, 2025 12:19 PM |
| @Highli99 | $5.00 | Nov 4, 2025 11:47 PM |
| @foreverdev | $4.00 | Nov 4, 2025 10:19 PM |
| @Highli99 | $3.00 | Nov 4, 2025 7:18 PM |
| @Highli99 | $2.00 | Nov 4, 2025 7:18 PM |
| @Highli99 | $1.00 | Nov 4, 2025 7:18 PM |
Original Listing